Model | AIS Class B ONWA KP38A |
Type | GPS Navigator |
- Easy to Operate
- 5-inch high resolution (800x480 pixels) LCD
- Built-in Class B AIS Transponder
- Supports Dual Mapping System : K-chart and C-map
- Supports Onwa lastest Kchart 3.0
- Ingress Portected to IPX5
PLOTTER SPECIFICATIONS |
|
Waypoints/icons | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB,Start,cursor 10 proximity waypoints |
Routes | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes |
Tracks | 1 current track(8,000 points in One Current Track); 10 saved tracks (up to 8000 track points each)let you retrace your path in both directions |
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time,AIS alarm. |
Drawing | 1000 Drawing Marks; 2000 Drawing Lines (40 points each); 1000 Drawing Place Name; 8 colors for Drawing |
Pallete |
|
Tides | Tide data |
Projection | Mercator projection |
Position format | Lat/Lon |
Basemap | Built-in Onwa K-Chart |
External Map | SD Cards slot for C-Map MAX and Navionics+ |
User data storage | Internal backup of user settings, or external SD-card |
Plot Interval | 1s to 99h or 0.01 nm to 9.99nm |
Plotting scales | 0.01nm to 1,000nm |
AIS | 700 targets display |
AIS Target Tracking | 1000 Automatically saved tracks (100 points each) 10 Manually saved tracks (300 points each) |
NMEA Sentence | Input (external port) auto baudrate 4800 bps/ 9600 bps/ 19200 bps/ 38400bps GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW TLL, TTM, VDO, VDM, GNS, MTA RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM, APB, BOD, RMB, DSC, MDA, RPM, XDR
OUTPUT Outputs for autopilot: |
Perspective View | On/off |
Celestial | Sunrise/Sunset Moonrise/Moonset |
POWER SUPPLY |
|
10.5 to 30VDC, current drain< 1.0 at 12V | |
PHYSICAL |
|
Size | 169mm(H) X 198.1mm(W) X 137mm(D) |
Weight | 0.8kg |
Display | 5-inch Color TFT dayview LCD,800×480 pixels |
Waterproofing | Display unit: IP66 Antenna unit: IP66 |
Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
GPS RECEIVER CHARACTERISTICS |
|
Receiver | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position |
Acquisition times | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 second average |
Update rate | Can be selected:1/sec or 10/sec |
Accuracy Position | 2.5 meters(95%) without S/A |
Velocity | 0.1 Meter/sec without S/A |
SBAS | supported |
Supports Multi-Positioning Satellite System | GPS and Beidou |
Time | ±100ns synchronized to GPS time |
Dynamics | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
Datum | WGS 84 & Others |
Interfaces | NMEA 0183 input and output,RS232 output |
Antenna | GPS Patch Antenna |
AIS CHARACTERISTICS |
|
Frequency Rate | 156.025 MHz~162.025 MHz |
Access Scheme | SOTDMA |
Channel Bandwidth | 25 KHz |
Modulation | GMSK |
Data Rate | 9,600 bps |
Number of AIS Transmitter | 1 |
Number of AIS Receiver | 2 |
AIS Channel 1 | CH 87B (161.975 MHz) |
AIS Channel 2 | CH 88B (162.025 MHz) |
Tx Power Output | > 5 Watt (37 dBm ± 1.5 dB) |
RX Sensitivity | <-123dBm @ 20% PER |
RX Message Format | AIS Class A and B messages |
Comply Standard | IEC-62287 IEC 62287-2 Ed. 2.0:2017 |
AIS INTERFACE |
|
Data input | NMEA 0183 , RS232 |
Baud rate | 38,400 |
EQUIPMENT LIST |
|
Standard |
|
Additional |
|